Annual statistics
Total numbers of initiatives
Total numbers of countries
Total processed/milk dairy Volume
Total of Initiatives per region
TOTAL NUMBER OF
INITIATIVES PER CRITERIA
2014 | 2015 | 2016 | |
---|---|---|---|
GHG emissions | 0 | 3 | 27 |
transport | 0 | 0 | 3 |
processing efficiency | 0 | 0 | 6 |
manure management | 0 | 0 | 6 |
use of fertilizers/pesticides | 0 | 0 | 6 |
feed sourcing or use | 0 | 0 | 2 |
land use change (LUC) | 0 | 0 | 1 |
enteric fermentation | 0 | 0 | 3 |
energy consumption | 0 | 0 | 10 |
Soil nutrients | 0 | 2 | 14 |
integrated soil management plan | 0 | 0 | 3 |
manure management | 0 | 0 | 2 |
fertilizers management | 0 | 0 | 3 |
Waste | 0 | 3 | 16 |
reduction of waste production | 0 | 0 | 6 |
waste recycling | 0 | 0 | 4 |
Water | 0 | 3 | 21 |
water consumption | 0 | 0 | 11 |
water quality | 0 | 0 | 8 |
water recycling | 0 | 0 | 5 |
Soil | 0 | 3 | 12 |
Biodiversity | 0 | 3 | 16 |
crop biodiversity | 0 | 0 | 1 |
non-crop biodiversity | 0 | 0 | 2 |
pollinators | 0 | 0 | 2 |
birds | 0 | 0 | 1 |
soilbiodiversity | 0 | 0 | 0 |
Market development | 0 | 3 | 13 |
Rural economies | 0 | 3 | 9 |
Working conditions | 0 | 3 | 8 |
Product safety and quality | 0 | 3 | 17 |
Animal Care | 0 | 3 | 23 |
Total of cows
Total area covered by initiatives